Allstar Inox Sword Lamé
Rated 0 out of 5
Out of stock
114.800 Ft
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
Allstar-I-PS
| Weight | 0,00 kg |
|---|---|
| Dimensions | 0.00 × 0.00 × 0.00 cm |
| No | Men, Child, Woman |
| Hand | Left, Better |
| Size | 100(N), 102(F), 106(F), 108(F), 112(F), 116(F), 120(F), 128(gy), 134(gy), 140(gy), 146(gy), 152(gy), 158(gy), 164(gy), 170(gy), 34(N), 36(N), 38(N), 40(N), 42(N), 44(F), 44(N), 46(F), 46(N), 48(F), 48(N), 50(F), 50(N), 52(F), 54(F), 56(F), 58(F), 60(F), 72(N), 76(N), 80(N), 84(N), 88(N), 90(F), 92(N), 94(F), 96(N), 98(F) |
| Branch of the armed forces | Sword |
| Type of fencing kit | Lamé |
Allstar UltraLight sword blade
Rated 0 out of 5
Out of stock
128.000 Ft
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
Allstar-S-L-ul
| Weight | 0,00 kg |
|---|---|
| Dimensions | 0.00 × 0.00 × 0.00 cm |
| No | Men, Child, Woman |
| Hand | Left, Better |
| Size | 102(F), 106(F), 108(F), 112(F), 116(F), 120(F), 128(gy), 134(gy), 140(gy), 146(gy), 152(gy), 158(gy), 164(gy), 170(gy), 44(F), 46(F), 48(F), 50(F), 52(F), 54(F), 56(F), 58(F), 60(F), 90(F), 94(F), 98(F) |
| Branch of the armed forces | Sword |
| FIE | FIE |
| Defence level (N) | 800N (FIE) |
| Type of fencing kit | Lamé |
Negrini HIGH PERFORMANCE Trousers
Rated 0 out of 5
Out of stock
108.500 Ft
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
NG-HPN
Negrini HIGH PERFORMANCE Plasztron
Rated 0 out of 5
Out of stock
162.500 Ft
Select options
This product has multiple variants. The options may be chosen on the product page
SKU:
NG-HPP
SWORD GUARDS
DUELLING HELMET
DAGGER HEADGUARD
HEADGEAR ACCESSORIES
PLASTRON
TROUSERS
UNDERARM PROTECTOR
LAMÉ
GLOVES
SOCKS
SHOES
BRAS
SWORD
DUELLING SWORD
DAGGER
PARTS AND ACCESSORIES
ELSIOR
FWF
CONTROL MEASURES
CHILDREN AND SCHOOL SWIMMING
ACCESSORIES